EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 12,0 °C | 14:31 on 01 November |
| Lowest Temperature | -1,1 °C | 15:09 on 04 November |
| Highest Dew Point | 10,4 °C | 16:12 on 02 November |
| Lowest Dew Point | -1,4 °C | 15:09 on 04 November |
| Highest Apparent Temperature | 11,4 °C | 16:12 on 02 November |
| Lowest Apparent Temperature | -4,0 °C | 15:09 on 04 November |
| Lowest Wind Chill Temperature | -1,1 °C | 15:09 on 04 November |
| Highest Heat Index | 12,0 °C | 14:31 on 01 November |
| Highest Minimum | 9,1 °C | 01 November |
| Lowest Maximum | 9,6 °C | 04 November |
| Highest Humidity | 99 % | 23:36 on 01 November |
| Lowest Humidity | 58 % | 14:11 on 03 November |
| Highest Daily Range | 10,7 °C | 04 November |
| Lowest Daily Range | 2,9 °C | 01 November |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 13:32 on 02 November |
| Highest Hourly Rainfall | 1,2 mm | 09:57 on 02 November |
| Highest Daily Rainfall | 2,7 mm | 02 November |
| Longest Dry Period | 4 days | to 01 November |
| Longest Wet Period | 2 days | to 03 November |
| Wind | ||
| Highest Wind Gust | 22,0 km/h | 12:44 on 03 November |
| Highest Wind Speed 10-minute Average | 8,5 km/h | 11:49 on 03 November |
| Highest Daily Wind Run | 84,8 km | 04 November |
| Pressure | ||
| Lowest Pressure (sl) | 998,2 hPa | 15:09 on 04 November |
| Highest Pressure (sl) | 1033,9 hPa | 00:24 on 04 November |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 05.11.2026 02:15:00
powered by
Cumulus v1.9.4 (10992)