EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 3,3 °C | 19:29 on 01 Januar |
| Lowest Temperature | -3,8 °C | 05:22 on 05 Januar |
| Highest Dew Point | 2,6 °C | 15:28 on 01 Januar |
| Lowest Dew Point | -4,9 °C | 05:15 on 05 Januar |
| Highest Apparent Temperature | 0,3 °C | 19:51 on 01 Januar |
| Lowest Apparent Temperature | -8,0 °C | 05:55 on 05 Januar |
| Lowest Wind Chill Temperature | -7,3 °C | 05:56 on 05 Januar |
| Highest Heat Index | 3,3 °C | 19:29 on 01 Januar |
| Highest Minimum | 0,2 °C | 01 Januar |
| Lowest Maximum | -0,6 °C | 05 Januar |
| Highest Humidity | 99 % | 21:23 on 01 Januar |
| Lowest Humidity | 81 % | 11:18 on 07 Januar |
| Highest Daily Range | 3,2 °C | 05 Januar |
| Lowest Daily Range | 1,3 °C | 02 Januar |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 15:38 on 01 Januar |
| Highest Hourly Rainfall | 1,8 mm | 15:34 on 01 Januar |
| Highest Daily Rainfall | 6,0 mm | 01 Januar |
| Longest Dry Period | 2 days | to 06 Januar |
| Longest Wet Period | 5 days | to 04 Januar |
| Wind | ||
| Highest Wind Gust | 46,4 km/h | 10:08 on 01 Januar |
| Highest Wind Speed 10-minute Average | 19,4 km/h | 12:05 on 07 Januar |
| Highest Daily Wind Run | 265,4 km | 07 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 995,4 hPa | 07:00 on 02 Januar |
| Highest Pressure (sl) | 1016,5 hPa | 00:00 on 01 Januar |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 07.01.2026 21:45:00
powered by
Cumulus v1.9.4 (10992)