EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,1 °C | at 16:54 |
| Low Temperature | -2,4 °C | at 23:57 |
| Temperature Range | 2,5 °C | |
| High Apparent Temperature | -2,8 °C | at 16:58 |
| Low Apparent Temperature | -6,6 °C | at 23:57 |
| Low Wind Chill | -6,1 °C | at 21:43 |
| High Heat Index | 0,1 °C | at 16:54 |
| High Humidity | 99 % | at 00:08 |
| Low Humidity | 95 % | at 23:53 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25,6 km/h | at 21:28 |
| Highest Speed (10 minute average) | 12,2 km/h (F2) | at 21:43 |
| Wind Run | 130,8 km | |
| Dominant Direction | 248° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016,5 hPa | at 10:52 |
| Low Pressure (SL) | 1011,8 hPa | at 00:13 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 07.01.2026 21:45:00
powered by
Cumulus v1.9.4 (10992)