EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29,7 °C | at 14:18 |
| Low Temperature | 18,2 °C | at 05:47 |
| Temperature Range | 11,5 °C | |
| High Apparent Temperature | 28,9 °C | at 14:20 |
| Low Apparent Temperature | 19,0 °C | at 05:52 |
| Low Wind Chill | 18,2 °C | at 05:47 |
| High Heat Index | 29,2 °C | at 14:18 |
| High Humidity | 79 % | at 07:27 |
| Low Humidity | 38 % | at 14:18 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 39,2 km/h | at 14:37 |
| Highest Speed (10 minute average) | 16,5 km/h (F3) | at 14:05 |
| Wind Run | 152,0 km | |
| Dominant Direction | 285° WNW | |
| Pressure | ||
| High Pressure (SL) | 1016,8 hPa | at 23:38 |
| Low Pressure (SL) | 1012,6 hPa | at 13:48 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 08.07.2026 06:30:00
powered by
Cumulus v1.9.4 (10992)