EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,6 °C | at 16:28 |
| Low Temperature | 9,6 °C | at 06:26 |
| Temperature Range | 13,0 °C | |
| High Apparent Temperature | 22,4 °C | at 18:46 |
| Low Apparent Temperature | 9,1 °C | at 07:11 |
| Low Wind Chill | 9,6 °C | at 06:26 |
| High Heat Index | 22,6 °C | at 16:28 |
| High Humidity | 96 % | at 06:14 |
| Low Humidity | 44 % | at 16:40 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 18,4 km/h | at 14:22 |
| Highest Speed (10 minute average) | 8,4 km/h (F2) | at 15:41 |
| Wind Run | 67,7 km | |
| Dominant Direction | 136° SE | |
| Pressure | ||
| High Pressure (SL) | 1027,3 hPa | at 10:09 |
| Low Pressure (SL) | 1020,1 hPa | at 23:54 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 07.09.2026 06:00:00
powered by
Cumulus v1.9.4 (10992)