EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,2 °C | at 15:07 |
| Low Temperature | 2,9 °C | at 07:25 |
| Temperature Range | 7,3 °C | |
| High Apparent Temperature | 8,7 °C | at 15:42 |
| Low Apparent Temperature | 0,7 °C | at 05:49 |
| Low Wind Chill | 2,9 °C | at 07:25 |
| High Heat Index | 10,2 °C | at 15:07 |
| High Humidity | 92 % | at 07:07 |
| Low Humidity | 69 % | at 15:36 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22,0 km/h | at 11:56 |
| Highest Speed (10 minute average) | 8,7 km/h (F2) | at 10:31 |
| Wind Run | 91,9 km | |
| Dominant Direction | 82° E | |
| Pressure | ||
| High Pressure (SL) | 1030,8 hPa | at 00:05 |
| Low Pressure (SL) | 1025,8 hPa | at 23:49 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 06.11.2026 04:15:00
powered by
Cumulus v1.9.4 (10992)