EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,4 °C | at 11:45 |
| Low Temperature | -2,5 °C | at 00:31 |
| Temperature Range | 2,1 °C | |
| High Apparent Temperature | -5,0 °C | at 10:59 |
| Low Apparent Temperature | -7,2 °C | at 12:36 |
| Low Wind Chill | -6,8 °C | at 12:36 |
| High Heat Index | -0,4 °C | at 11:45 |
| High Humidity | 99 % | at 12:17 |
| Low Humidity | 81 % | at 11:18 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 40,3 km/h | at 11:30 |
| Highest Speed (10 minute average) | 19,4 km/h (F3) | at 12:05 |
| Wind Run | 265,4 km | |
| Dominant Direction | 206° SSW | |
| Pressure | ||
| High Pressure (SL) | 1014,9 hPa | at 00:03 |
| Low Pressure (SL) | 1004,3 hPa | at 20:50 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 07.01.2026 21:45:00
powered by
Cumulus
v1.9.4 (10992)