EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,3 °C | at 00:00 |
| Low Temperature | 3,8 °C | at 02:12 |
| Temperature Range | 0,5 °C | |
| High Apparent Temperature | 2,1 °C | at 00:00 |
| Low Apparent Temperature | 1,6 °C | at 02:12 |
| Low Wind Chill | 3,8 °C | at 02:12 |
| High Heat Index | 4,3 °C | at 00:00 |
| High Humidity | 88 % | at 02:14 |
| Low Humidity | 86 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 11,2 km/h | at 00:17 |
| Highest Speed (10 minute average) | 3,9 km/h (F1) | at 00:46 |
| Wind Run | 7,0 km | |
| Dominant Direction | 68° ENE | |
| Pressure | ||
| High Pressure (SL) | 1030,8 hPa | at 00:05 |
| Low Pressure (SL) | 1029,8 hPa | at 02:10 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 05.11.2026 02:15:00
powered by
Cumulus
v1.9.4 (10992)