EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,3 °C | at 00:00 |
| Low Temperature | 10,8 °C | at 03:57 |
| Temperature Range | 2,5 °C | |
| High Apparent Temperature | 13,2 °C | at 00:00 |
| Low Apparent Temperature | 10,6 °C | at 03:59 |
| Low Wind Chill | 10,8 °C | at 03:57 |
| High Heat Index | 13,3 °C | at 00:00 |
| High Humidity | 92 % | at 03:48 |
| Low Humidity | 82 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 6,1 km/h | at 02:38 |
| Highest Speed (10 minute average) | 1,5 km/h (F1) | at 02:45 |
| Wind Run | 1,1 km | |
| Dominant Direction | 262° W | |
| Pressure | ||
| High Pressure (SL) | 1026,6 hPa | at 02:31 |
| Low Pressure (SL) | 1025,5 hPa | at 00:18 |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 06.09.2026 04:00:00
powered by
Cumulus
v1.9.4 (10992)