EUMETCast - NWP SAF: DE2MSF
Latitude N 51° 59' 31" Longitude E 06° 54' 52" Elevation 52 m
| Temperature and Humidity | ||
| Highest Temperature | 20,5 °C | 15:08 on 06 März |
| Lowest Temperature | -7,8 °C | 05:29 on 11 Januar |
| Highest Dew Point | 12,1 °C | 15:40 on 25 Februar |
| Lowest Dew Point | -8,8 °C | 08:09 on 11 Januar |
| Highest Apparent Temperature | 19,7 °C | 15:13 on 06 März |
| Lowest Apparent Temperature | -11,6 °C | 08:05 on 11 Januar |
| Lowest Wind Chill Temperature | -10,3 °C | 08:02 on 11 Januar |
| Highest Heat Index | 20,5 °C | 15:08 on 06 März |
| Highest Minimum | 9,8 °C | 26 Februar |
| Lowest Maximum | -1,5 °C | 10 Januar |
| Highest Humidity | 99 % | 21:23 on 01 Januar |
| Lowest Humidity | 4 % | 10:35 on 09 Januar |
| Highest Daily Range | 15,9 °C | 09 März |
| Lowest Daily Range | 1,3 °C | 02 Januar |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 19:39 on 16 Februar |
| Highest Hourly Rainfall | 3,6 mm | 09:44 on 16 Februar |
| Highest Daily Rainfall | 12,6 mm | 09 Januar |
| Highest Monthly Rainfall | 56,7 mm | Januar |
| Longest Dry Period | 9 days | to 09 März |
| Longest Wet Period | 5 days | to 04 Januar |
| Wind | ||
| Highest Wind Gust | 76,0 km/h | 10:35 on 09 Januar |
| Highest Wind Speed 10-minute Average | 24,8 km/h | 14:53 on 28 Februar |
| Highest Daily Wind Run | 292,2 km | 07 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 974,9 hPa | 07:26 on 12 Februar |
| Highest Pressure (sl) | 1029,0 hPa | 00:10 on 04 März |
:today::yesterday::this month::this year::records::monthly records: |
Page updated 11.03.2026 02:15:00
powered by
Cumulus v1.9.4 (10992)